
每份 220 克
% 每日参考值基于 2000 千卡饮食
这是一款牛肉汉堡包,搭配面包胚和基础配料,包括生菜、番茄与洋葱。每份220克,含550卡路里、30.0克蛋白质、40.0克碳水化合物和28.0克脂肪。
| 营养素 | 含量 | DV% | 半衰期 |
|---|---|---|---|
| 生物素 | 6.0mcg | 20% | |
| 胆碱 | 85.0mg | 15% | |
| 叶酸 | 35.0mcg | 9% | |
| 烟酸 | 7.0mg | 44% | |
| 泛酸 | 1.4mg | 28% | |
| 维生素B2 | 0.3mg | 27% | |
| 维生素B1 | 0.3mg | 21% | |
| 维生素A | 80.0mcg | 9% | |
| 维生素B12 | 2.2mcg | 92% | |
| 维生素B6 | 0.4mg | 24% | |
| 维生素C | 4.0mg | 4% | |
| 维生素D | 0.6mcg | 3% | |
| 维生素E | 1.2mg | 8% | |
| 维生素K | 12.0mcg | 10% |
| 营养素 | 含量 | DV% | 半衰期 |
|---|---|---|---|
| 钙 | 90.0mg | 9% | |
| 铬 | 6.0mcg | 17% | |
| 铜 | 0.1mcg | 0% | |
| 碘 | 18.0mcg | 12% | |
| 铁 | 3.8mg | 21% | |
| 镁 | 35.0mg | 8% | |
| 锰 | 0.3mg | 11% | |
| 钼 | 12.0mcg | 27% | |
| 磷 | 260.0mg | 37% | |
| 钾 | 420.0mg | 9% | |
| 硒 | 28.0mcg | 51% | |
| 钠 | 780.0mg | 34% | |
| 锌 | 5.2mg | 47% |
Core feature
Point your camera at any meal — restaurant dish, homemade food, snack, smoothie. OKKAI identifies what you're eating and returns a complete nutritional profile in seconds.
Community
Every meal logged by OKKAI users — from Stockholm to Seoul.
Features
Intelligence
OKKAI ingests your sleep, exercise, food, weight, age, location and weather data. It breaks food down to its smallest compounds, computes vitamin and mineral half-lives, and models your body's current state as accurately as possible from all available data.
The OKKAI engine keeps track of what cannot be seen.
Computed every hour.
Your body is never static. Vitamins deplete, minerals interact, absorption rates shift with activity and time of day.
The engine recomputes every hour in order to give a suggestion on what to eat and when.
Integration
OKKAI reads from and writes to Apple Health — bi-directionally. Every meal pushes macros, vitamins, and minerals into your health record. Every workout and sleep session flows back into OKKAI's analysis.
Reads from Health
Writes to Health
FAQ
Social
What people on Instagram say.