
لكل حصة 275غ
% القيمة اليومية بناءً على نظام غذائي يحتوي على 2000 سعرة حرارية
سلطة خضار خفيفة تعلوها بيضة مسلوقة بوش وقلوب النخيل، مع تتبيلة خفيفة من زيت الزيتون والملح والفلفل. تحتوي على دهون بمستوى معتدل، وكربوهيدرات منخفضة إلى متوسطة، وتوفر كمية معتدلة من البروتين.
| العنصر الغذائي | الكمية | %القيمة اليومية | نصف العمر |
|---|---|---|---|
| البيوتين (ب7) | 11.0mcg | 37% | |
| الكولين | 165.0mg | 30% | |
| الفولات (ب9) | 92.0mcg | 23% | |
| النياسين (ب3) | 1.9mg | 12% | |
| حمض البانتوثينيك (ب5) | 1.1mg | 22% | |
| الريبوفلافين (ب2) | 0.3mg | 26% | |
| الثيامين (ب1) | 0.1mg | 10% | |
| فيتامين أ | 210.0mcg | 23% | |
| فيتامين ب12 | 0.6mcg | 25% | |
| فيتامين ب6 | 0.2mg | 14% | |
| فيتامين ج | 18.4mg | 20% | |
| فيتامين د | 1.1mcg | 6% | |
| فيتامين هـ | 2.1mg | 14% | |
| فيتامين ك | 78.0mcg | 65% |
| العنصر الغذائي | الكمية | %القيمة اليومية | نصف العمر |
|---|---|---|---|
| الكالسيوم | 86.0mg | 9% | |
| النحاس | 120.0mcg | 13% | |
| الحديد | 2.2mg | 12% | |
| المغنيسيوم | 34.0mg | 8% | |
| الفوسفور | 180.0mg | 26% | |
| البوتاسيوم | 540.0mg | 11% | |
| السيلينيوم | 17.0mcg | 31% | |
| الصوديوم | 520.0mg | 23% | |
| الزنك | 1.3mg | 12% |
Core feature
Point your camera at any meal — restaurant dish, homemade food, snack, smoothie. OKKAI identifies what you're eating and returns a complete nutritional profile in seconds.
Community
Every meal logged by OKKAI users — from Stockholm to Seoul.
Features
Intelligence
OKKAI ingests your sleep, exercise, food, weight, age, location and weather data. It breaks food down to its smallest compounds, computes vitamin and mineral half-lives, and models your body's current state as accurately as possible from all available data.
The OKKAI engine keeps track of what cannot be seen.
Computed every hour.
Your body is never static. Vitamins deplete, minerals interact, absorption rates shift with activity and time of day.
The engine recomputes every hour in order to give a suggestion on what to eat and when.
Integration
OKKAI reads from and writes to Apple Health — bi-directionally. Every meal pushes macros, vitamins, and minerals into your health record. Every workout and sleep session flows back into OKKAI's analysis.
Reads from Health
Writes to Health
FAQ
Social
What people on Instagram say.