
Per 500g serving
% Daily Value based on a 2000 kcal diet
This appears to be a bottled lemonade-style drink. It is primarily water and sugar, with negligible protein and fat and most calories coming from added sugars.
| Nutrient | Amount | DV% | Half-life |
|---|---|---|---|
| Choline | 1.0mg | 0% | |
| Vitamin B9 | 2.0mcg | 1% | |
| Vitamin C | 12.0mg | 13% |
| Nutrient | Amount | DV% | Half-life |
|---|---|---|---|
| Calcium | 10.0mg | 1% | |
| Copper | 20.0mcg | 2% | |
| Iron | 0.2mg | 1% | |
| Magnesium | 6.0mg | 1% | |
| Phosphorus | 2.0mg | 0% | |
| Potassium | 55.0mg | 1% | |
| Sodium | 15.0mg | 1% | |
| Zinc | 0.1mg | 1% |





