White mushrooms, also called button mushrooms, have a mild, earthy flavor and a tender texture when cooked. They are commonly used raw in salads, sautéed, roasted, added to soups, sauces, omelets, and stir-fries.
Per 100 g
% Valore giornaliero basato su una dieta di 2000 kcal
| Nutriente | Quantità | %VNR | Emivita |
|---|---|---|---|
| Colina | 17.3mg | 3% | |
| Tiamina (B1) | 0.1mg | 7% | |
| Riboflavina (B2) | 0.4mg | 31% | |
| Niacina (B3) | 3.6mg | 23% | |
| Acido pantotenico (B5) | 1.5mg | 30% | |
| Vitamina B6 | 0.1mg | 6% | |
| Folato (B9) | 17.0mcg | 4% | |
| Vitamina C | 2.1mg | 2% | |
| Vitamina D | 0.2mcg | 1% | |
| Vitamina E | 0.0mg | 0% |
| Nutriente | Quantità | %VNR | Emivita |
|---|---|---|---|
| Calcio | 3.0mg | 0% | |
| Rame | 318.0mcg | 35% | |
| Ferro | 0.5mg | 3% | |
| Magnesio | 9.0mg | 2% | |
| Fosforo | 86.0mg | 12% | |
| Potassio | 318.0mg | 7% | |
| Selenio | 9.3mcg | 17% | |
| Sodio | 5.0mg | 0% | |
| Zinco | 0.5mg | 5% |

