Pears are sweet, juicy fruits with a soft, grainy texture when ripe and a mild floral flavor. They are commonly eaten fresh, baked, poached, or used in salads, desserts, and preserves.
Per 100 g
% Valoarea zilnică bazată pe o dietă de 2000 kcal
| Nutrient | Cantitate | VZ% | Timp de înjumătățire |
|---|---|---|---|
| Colină | 5.1mg | 1% | |
| Vitamina A | 1.0mcg | 0% | |
| Tiamină (B1) | 0.0mg | 1% | |
| Riboflavină (B2) | 0.0mg | 2% | |
| Niacină (B3) | 0.2mg | 1% | |
| Acid pantotenic (B5) | 0.0mg | 1% | |
| Vitamina B6 | 0.0mg | 2% | |
| Folat (B9) | 7.0mcg | 2% | |
| Vitamina C | 4.3mg | 5% | |
| Vitamina E | 0.1mg | 1% | |
| Vitamina K | 4.4mcg | 4% |
| Nutrient | Cantitate | VZ% | Timp de înjumătățire |
|---|---|---|---|
| Calciu | 9.0mg | 1% | |
| Cupru | 82.0mcg | 9% | |
| Fier | 0.2mg | 1% | |
| Magneziu | 7.0mg | 2% | |
| Fosfor | 12.0mg | 2% | |
| Potasiu | 116.0mg | 2% | |
| Seleniu | 0.1mcg | 0% | |
| Sodiu | 1.0mg | 0% | |
| Zinc | 0.1mg | 1% |








